Department of Water Resources Engineering
Department of Water Resources Engineering was upgraded from the Department of Rural Engineering (GRU).Β The upgrading is aimed to improve the quality of the program in order to meet the need of the local and regional job market in the 21st century. Infrastructure development facing the challenge of global changes. To jointly solve the related problems, the Department of Water Resources Engineering has the mandate to produce human resources with the skills to build resilient and efficient infrastructures, safeguard the environment, water, and biodiversity, and promote innovative solutions toward sustainable development. Department of Water Resources offers the program Water Resources Engineering and Rural Infrastructure (WRI). WRI program provides the knowledge and skill for the construction of water-related infrastructures such as the construction of dams, bridges, reservoirs, canals, roads, irrigation systems, retaining walls, and foundations. The student will learn about water resources planning, modeling, and design for water resources projects. This specialization will provide critical thinking on basin management studies, and provide water resources planning, and construction management services for water-related infrastructure development projects.
Program Offering:
αααααΆαααααα·αααααααααααα·αααααααααααΆαααΉααα·αα αααααΆαα ααΆαααααααααααα
Engineer’s Degree in Water Resources Engineering and Rural Infrastructure (WRI)
Program Objective:
The program of Water Resources Engineering and Rural Infrastructure (WRI) will provide students with knowledge and skills related to water resources engineering, irrigation and drainage, construction, dams, hydropower, infrastructure, roads, geographic information systems, and remote sensing. Students will also gain knowledge on disaster management, climate change, and water and land use management in order to promote sustainable development. The program also aims to provide the students with the fundamentals of responsibility and ethics for their professional life.
Subjects in the Program:
Basic Major Course | Core Major Course | Course for General Education |
1.Β Β Β Β MATLAB 2.Β Β Β Statistics 3.Β Β Β Fluid Mechanics 4.Β Β Β Soil Science 5.Β Β Β Strength of Materials 6.Β Β Β Meteorology 7.Β Β Β Hydrometeorology 8.Β Β Β Geology and Hydrogeology 9.Β Β Β Computer-aided Design (AutoCAD 10. Introduction to IWRM 11. Vibration and Wave 12. Introduction to Environmental Engineering 13. Hydrology 14. Hydraulics | 1.Β Β Β Β Surveying 2.Β Β Β Β Soil Mechanics and Foundations 3.Β Β Β Β Earth Dam Design & Construction 4.Β Β Β Β GIS and Remote Sensing 5.Β Β Β Β Construction Materials 6.Β Β Β Β Structural Analysis 7.Β Β Β Β Water-induced Disaster Risk Assessment 8.Β Β Β Β Road Engineering and Construction 9.Β Β Β Β Groundwater Exploration 10. Irrigation and Drainage Systems 11. Reinforced Concrete Design 12. Hydropower Development and Pumping Station 13. Land Management 14. Climate Change Impacts and Adaptation 15. Hydraulic Structures 16. Water Resources Economics 17. Cost Estimating and Contracting 18. Project Management 19. Multi-Disciplinary Design Project | 1.Β Β Β Geometry 2.Β Β Β Calculus 3.Β Β Β Linear Algebra 4.Β Β Β Probability 5.Β Β Β Differential equations 6.Β Β Β Mechanics 7.Β Β Β Thermodynamics 8.Β Β Β Electricity 9.Β Β Β Chemistry 10. Technical drawing 11. Environment 12. Management and Finance 13. Marketing 14. Philosophy 15. Historical study 16. ICT 17. Work Safety 18. English 19. French |
Program Structure:
Year 1, Semester 1
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | βTutorial-TD | Practical-TP | |||||
1 | ααΆααΆααΆααΆαα | French | Β | Β | 96 | 96 | 3 |
2 | ααααΈααΆααα | Geometry | 16 | 32 | Β | 48 | 2 |
3 | ααααΆαα·αααααα‘ | Mechanics I | 32 | 24 | 8 | 64 | 3 |
4 | ααααααααααα·αααααααα | Management and Accounting | 48 | Β | Β | 48 | 3 |
5 | ααααααα·ααααΆ | Philosophy | 32 | Β | Β | 32 | 2 |
6 | ααα·ααααΆα | Environment | 32 | Β | Β | 32 | 2 |
Total in Semester 1 | 160 | 56 | 104 | 320 | 15 |
Remark:Β Lecture: 1 credit = 16 hours, Tutorial or Practical: 1 credit= 32 hours
Year1, Semester 2
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | βTutorial-TD | Practical-TP | |||||
1 | ααΆααΆααΆααΆαα | French | Β | Β | 96 | 96 | 3 |
2 | ααα·αααααΆααααα‘ | Calculus 1 | 32 | 32 | Β | 64 | 3 |
3 | ααααααΌααΈααΆαα·α | Thermodynamic | 32 | 24 | 8 | 64 | 3 |
4 | ααααΌααα αα ααααα | Technical Drawing | 16 | Β | 32 | 48 | 2 |
5 | ααΈααααΆα | Marketing | 32 | Β | Β | 32 | 2 |
6 | αααααΆααα·ααααΆ | Informatic | 16 | Β | 32 | 48 | 2 |
7 | αααααααα·αα·ααααΆ | History | 32 | Β | Β | 32 | 2 |
Total in Semester 2 | 160 | 56 | 168 | 384 | 17 |
Β Year 2, Semester 1
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | β Tutorial-TD | Practical-TP | |||||
1 | ααΆααΆααΆααΆαα | French | Β | Β | 96 | 96 | 3 |
2 | α’ααααααα | English | Β | Β | 64 | 64 | 2 |
3 | ααα·αααααΆααααα’ | Calculus 2 | 32 | 32 | Β | 64 | 3 |
4 | ααααΆαα·α ααααα’ | Mechanics II | 32 | 32 | Β | 64 | 3 |
5 | α’αααα·αααΈ | Electricity | 32 | 24 | 8 | 64 | 3 |
6 | ααΈααΈαα·ααααΆ | Chemistry | 32 | 32 | Β | 64 | 3 |
Total in Semester 1 | 128 | 120 | 168 | 416 | 17 |
Year 2, Semester 2
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | βTutorial-TD | Practical-TP | |||||
1 | ααΆααΆααΆααΆαα | French | Β | Β | 64 | 64 | 2 |
2 | α’ααααααα | English | Β | Β | 96 | 96 | 3 |
3 | ααααΌααΆαααΈααΈαα | Probability | 32 | 32 | Β | 64 | 3 |
4 | αααΈααΆαααΈα αααααααααααα | Differential Equations | 32 | 32 | Β | 64 | 3 |
5 | ααααααα·αααα | Vibration and Wave | 32 | 24 | 8 | 64 | 3 |
Total in Semester 2 | 96 | 88 | 168 | 352 | 14 |
Β Year 3, Semester 1
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | βTutorial-TD | Practical-TP | |||||
1 | ααΆααΆααΆααΆαα | French | Β | 64 | Β | 64 | 2 |
2 | ααΆααΆα’ααααααα | English | Β | 32 | Β | 32 | 1 |
3 | αααα·αα·αα·ααααΆ | Statistics | 16 | 32 | Β | 48 | 2 |
4 | ααααΆαα·αααααααααΈααααααα»ααΆα | Fluid Mechanics | 32 | 16 | 16 | 64 | 3 |
5 | αα·ααααΆααΆαααααααΈ | Soil Science | 16 | 16 | 16 | 48 | 2 |
6 | ααΆααααααααααΆαα | Strength of Materials | 16 | 32 | Β | 48 | 2 |
7 | α§αα»αα·αα | Meteorology | 16 | Β | Β | 16 | 1 |
8 | ααΆααΈα§αα»αα·αα | Hydrometeorology | 16 | 16 | Β | 32 | 1.5 |
9 | ααΌααααααΆααααα αα·αβααΆααΈααΌααααααΆααααα | Geology and Hydrogeology | 16 | 16 | Β | 32 | 1.5 |
Total in Semester 1 | 128 | 224 | 32 | 384 | 16 |
Year 3, Semester 2
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | βTutorial-TD | Practical-TP | |||||
1 | ααΆααΆααΆααΆαα | French | Β | 32 | Β | 32 | 1 |
2 | ααΆααΆα’ααααααα | English | Β | 64 | Β | 64 | 2 |
3 | ααααΌααα αα αααααααααα»αααααΌααα | Computer-aided Design (AutoCAD) | Β | Β | 32 | 32 | 1 |
4 | αααα·ααααΆ | Hydrology | 32 | 16 | 16 | 64 | 3 |
5 | ααααΆαα·α ααΈ αα·αααααΉα | Soil Mechanics and Foundations | 32 | 16 | 16 | 64 | 3 |
6 | αααααΈααα·ααααααα»αααααΌααααααΆααααΈα | MATLAB | 16 | Β | 16 | 32 | 1.5 |
7 | ααΆαααααΆ | Surveying | 16 | 16 | 48 | 80 | 3 |
8 | ααα ααααΈααααΎααααα·αααααααααα·ααααΆα | Introduction to Environmental Engineering | 16 | Β | Β | 16 | 1 |
Total in Semester 2 | 112 | 144 | 128 | 384 | 15.5 |
Year 4, Semester 1
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | βTutorial-TD | Practical-TP | |||||
1 | ααΆααΆααΆααΆαα I | French I | Β | 32 | Β | 32 | 1 |
2 | ααΆααΆα’ααααααα I | English I | Β | 32 | Β | 32 | 1 |
3 | ααααααααααααΈ | Earth Dam Design & Construction | 16 | 16 | 16 | 48 | 2 |
4 | ααααααααααααααΆαααΌαα·ααΆααααα αα·αααΌαα’ααααααα·ααααΆ | GIS and Remote Sensing | 16 | Β | 64 | 80 | 3 |
5 | ααΆααα·ααΆαααααΏαααααα»α | Structural Analysis | 32 | 32 | Β | 64 | 3 |
6 | ααΆαααΆααααααα αΆαα·αααααααααα αααααΆααααααΆααααα αΆααΉα | Water-induced Disaster Risk Assessment | 32 | Β | Β | 32 | 2 |
7 | αααααΆααααααα | Construction Materials | 16 | Β | 32 | 48 | 2 |
8 | ααααα· | Hydraulics | 16 | 16 | 16 | 48 | 2 |
Total in Semester 1 | 128 | 128 | 128 | 384 | 16 |
Year 4, Semester 2
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | βTutorial-TD | Practical-TP | |||||
1 | ααΆααΆααΆααΆαα II | French II | Β | 32 | Β | 32 | 1 |
2 | ααΆααΆα’ααααααα II | English II | Β | 32 | Β | 32 | 1 |
3 | αααααααααΌααααα | Construction of Rural Roads | 32 | 16 | 16 | 64 | 3 |
4 | ααΆααα»αααααΉααααααααΈ | Groundwater Exploration | 32 | Β | Β | 32 | 2 |
5 | ααΆαααααα αααα αα·ααααααααααααα αΌαα αα | Irrigation and Drainage Systems | 32 | 32 | Β | 64 | 3 |
6 | αα»ααααα·ααΆαααΆαααΆααααα»αααΆαααααΆα | On-site Safety Management | 16 | Β | Β | 16 | 1 |
7 | ααα ααααΈααααΎαααααΆααααααααααααααΆαααΉαα αααα»α | Introduction to Integrated Water Resources Management | 16 | Β | Β | 16 | 1 |
8 | ααΆαα’αα·ααααααααΆααΈααααΆααΈα’ααααΈαααΈ αα·ααααΆαααΈαααΌαααΉα | Hydropower Development and Pumping Station | 32 | 16 | 16 | 64 | 3 |
9 | αααααααααα»α | Reinforced Concrete Design | 32 | 32 | Β | 64 | 3 |
Total in Semester 2 | 192 | 160 | 32 | 384 | 18 |
Β Year 5, Semester 1
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | βTutorial-TD | Practical-TP | |||||
1 | ααΆααΆααΆααΆαααααααΆαααα·ααααΆααΈαα | Module d’Insertion Professionnelle (MIP) | Β | 32 | Β | 32 | 1 |
2 | ααΆααΆα’ααααααααααααΆααααΆαααΆααα·αα’αΆααΈα | English for Work and Career: Engineering Skills | Β | 32 | Β | 32 | 1 |
3 | ααΆααααα ααααααΈ | Land Management | 16 | 32 | Β | 48 | 2 |
4 | αα·ααΆααααααααααααα½αα’αΆααΆαααΆαα» αα·αααΆαααααααΆα | Climate Change Impacts and Adaptation | 32 | Β | Β | 32 | 2 |
5 | αααααααΆααΆααΆααααα | Hydraulic Structures | 32 | 32 | 32 | 96 | 4 |
6 | ααααααα·α αα ααααΆαααΉα | Water Resources Economics | 32 | Β | Β | 32 | 2 |
7 | ααΆααααΆααααααα αα·ααα·α αα αααααΆ | Cost Estimating and Contracting | 16 | Β | Β | 16 | 1 |
8 | ααΆαααααααααααααααα | Project Management | 32 | Β | Β | 32 | 2 |
9 | ααΆααα·ααααΆααααααα αα α»αα·ααα | Multi-Disciplinary Design Project | 32 | 32 | Β | 64 | 3 |
10 | αααααα·ααααΆααααΆαααΈα€ | Internship I4 | Β | Β | Β | Β | 2 |
Total in Semester 1 | 192 | 160 | 32 | 384 | 20 |
Year 5, Semester 2
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | βTutorial-TD | Practical-TP | |||||
1 | αααααα·ααααΆαααα αααααααΆαα·ααααΆ | Final Year Internship | Β | Β | Β | 384 | 9 |
Total in Semester 2 | Β | 32 | Β | 384 | 9 |
Note:Β Foundation year covers year 1 and year 2 which are under coordination by the department of the foundation year. From year 3 to year 5, the program is under the faculty of Hydrology and Water Resources Engineering.
Number of credits and hours for each year:
Engineerβs Degree in Water Resources Engineering and Rural Infrastructure | |||||
Year | Number of Credit | Number of hours | Lecture (hr) | Tutorials (hr) | Practical work (hr) |
I1 | 32 | 704 | 320 | 112 | 272 |
I2 | 31 | 768 | 224 | 208 | 336 |
I3 | 31.5 | 768 | 240 | 368 | 160 |
I4 | 34 | 768 | 320 | 288 | 160 |
I5 | 27 | 768 | 192 | 160 | 416 |
Total | 155.5 | 3776 | 1296 | 1136 | 1344 |
The total number of credits from year 1 to year 5 is 155.5 credits which equals 3776 hours (lecture 1296 hours, Tutorials 1136 hours, and practical work in laboratory 1344 hours).
The Requirement to Receive the Certificate:
In order to successfully complete the program and receive the certificate of Water Resources Engineering and Rural Infrastructure (WRI), the students have to:
- Complete and pass all subjects in the program successfully
- Pass all semester exams
- Complete internship 1 month in year 4 and complete final year internship for at least 3 months in year 5.
- Writing the final project from internship and defense successfully in front of a committee