Department of Water Resources Engineering
Department of Water Resources Engineering was upgraded from the Department of Rural Engineering (GRU). The upgrading is aimed to improve the quality of the program in order to meet the need of the local and regional job market in the 21st century. Infrastructure development facing the challenge of global changes. To jointly solve the related problems, the Department of Water Resources Engineering has the mandate to produce human resources with the skills to build resilient and efficient infrastructures, safeguard the environment, water, and biodiversity, and promote innovative solutions toward sustainable development. Department of Water Resources offers the program Water Resources Engineering and Rural Infrastructure (WRI). WRI program provides the knowledge and skill for the construction of water-related infrastructures such as the construction of dams, bridges, reservoirs, canals, roads, irrigation systems, retaining walls, and foundations. The student will learn about water resources planning, modeling, and design for water resources projects. This specialization will provide critical thinking on basin management studies, and provide water resources planning, and construction management services for water-related infrastructure development projects.
Program Offering:
សញ្ញាបត្រវិស្វករផ្នែកវិស្វកម្មធនធានទឹកនិងហេដ្ឋារចនាសម្ព័ន្ធជនបទ
Engineer’s Degree in Water Resources Engineering and Rural Infrastructure (WRI)
Program Objective:
The program of Water Resources Engineering and Rural Infrastructure (WRI) will provide students with knowledge and skills related to water resources engineering, irrigation and drainage, construction, dams, hydropower, infrastructure, roads, geographic information systems, and remote sensing. Students will also gain knowledge on disaster management, climate change, and water and land use management in order to promote sustainable development. The program also aims to provide the students with the fundamentals of responsibility and ethics for their professional life.
Subjects in the Program:
Basic Major Course | Core Major Course | Course for General Education |
1. MATLAB 2. Statistics 3. Fluid Mechanics 4. Soil Science 5. Strength of Materials 6. Meteorology 7. Hydrometeorology 8. Geology and Hydrogeology 9. Computer-aided Design (AutoCAD 10. Introduction to IWRM 11. Vibration and Wave 12. Introduction to Environmental Engineering 13. Hydrology 14. Hydraulics | 1. Surveying 2. Soil Mechanics and Foundations 3. Earth Dam Design & Construction 4. GIS and Remote Sensing 5. Construction Materials 6. Structural Analysis 7. Water-induced Disaster Risk Assessment 8. Road Engineering and Construction 9. Groundwater Exploration 10. Irrigation and Drainage Systems 11. Reinforced Concrete Design 12. Hydropower Development and Pumping Station 13. Land Management 14. Climate Change Impacts and Adaptation 15. Hydraulic Structures 16. Water Resources Economics 17. Cost Estimating and Contracting 18. Project Management 19. Multi-Disciplinary Design Project | 1. Geometry 2. Calculus 3. Linear Algebra 4. Probability 5. Differential equations 6. Mechanics 7. Thermodynamics 8. Electricity 9. Chemistry 10. Technical drawing 11. Environment 12. Management and Finance 13. Marketing 14. Philosophy 15. Historical study 16. ICT 17. Work Safety 18. English 19. French |
Program Structure:
Year 1, Semester 1
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | Tutorial-TD | Practical-TP | |||||
1 | ភាសាបារាំង | French | 96 | 96 | 3 | ||
2 | ធរណីមាត្រ | Geometry | 16 | 32 | 48 | 2 | |
3 | មេកានិកវគ្គ១ | Mechanics I | 32 | 24 | 8 | 64 | 3 |
4 | គ្រប់គ្រងនិងគណនេយ្យ | Management and Accounting | 48 | 48 | 3 | ||
5 | ទស្សនវិជ្ជា | Philosophy | 32 | 32 | 2 | ||
6 | បរិស្ថាន | Environment | 32 | 32 | 2 | ||
Total in Semester 1 | 160 | 56 | 104 | 320 | 15 |
Remark: Lecture: 1 credit = 16 hours, Tutorial or Practical: 1 credit= 32 hours
Year1, Semester 2
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | Tutorial-TD | Practical-TP | |||||
1 | ភាសាបារាំង | French | 96 | 96 | 3 | ||
2 | គណិតគណនាវគ្គ១ | Calculus 1 | 32 | 32 | 64 | 3 | |
3 | ទែរម៉ូឌីណាមិក | Thermodynamic | 32 | 24 | 8 | 64 | 3 |
4 | គំនូរបច្ចេកទេស | Technical Drawing | 16 | 32 | 48 | 2 | |
5 | ទីផ្សារ | Marketing | 32 | 32 | 2 | ||
6 | ពត៌មានវិទ្យា | Informatic | 16 | 32 | 48 | 2 | |
7 | ប្រវត្តិវិទ្យា | History | 32 | 32 | 2 | ||
Total in Semester 2 | 160 | 56 | 168 | 384 | 17 |
Year 2, Semester 1
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | Tutorial-TD | Practical-TP | |||||
1 | ភាសាបារាំង | French | 96 | 96 | 3 | ||
2 | អង់គ្លេស | English | 64 | 64 | 2 | ||
3 | គណិតគណនាវគ្គ២ | Calculus 2 | 32 | 32 | 64 | 3 | |
4 | មេកានិចវគ្គ២ | Mechanics II | 32 | 32 | 64 | 3 | |
5 | អគ្គិសនី | Electricity | 32 | 24 | 8 | 64 | 3 |
6 | គីមីវិទ្យា | Chemistry | 32 | 32 | 64 | 3 | |
Total in Semester 1 | 128 | 120 | 168 | 416 | 17 |
Year 2, Semester 2
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | Tutorial-TD | Practical-TP | |||||
1 | ភាសាបារាំង | French | 64 | 64 | 2 | ||
2 | អង់គ្លេស | English | 96 | 96 | 3 | ||
3 | ប្រូបាប៊ីលីតេ | Probability | 32 | 32 | 64 | 3 | |
4 | សមីការឌីហ្វេរ៉ង់ស្យែល | Differential Equations | 32 | 32 | 64 | 3 | |
5 | រំញ័រនិងរលក | Vibration and Wave | 32 | 24 | 8 | 64 | 3 |
Total in Semester 2 | 96 | 88 | 168 | 352 | 14 |
Year 3, Semester 1
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | Tutorial-TD | Practical-TP | |||||
1 | ភាសាបារាំង | French | 64 | 64 | 2 | ||
2 | ភាសាអង់គ្លេស | English | 32 | 32 | 1 | ||
3 | ស្ថិតិវិទ្យា | Statistics | 16 | 32 | 48 | 2 | |
4 | មេកានិកនៃសន្ទនីយ៏វត្ថុរាវ | Fluid Mechanics | 32 | 16 | 16 | 64 | 3 |
5 | វិទ្យាសាស្ត្រដី | Soil Science | 16 | 16 | 16 | 48 | 2 |
6 | ភាពធន់នៃសំភារៈ | Strength of Materials | 16 | 32 | 48 | 2 | |
7 | ឧតុនិយម | Meteorology | 16 | 16 | 1 | ||
8 | វារីឧតុនិយម | Hydrometeorology | 16 | 16 | 32 | 1.5 | |
9 | ភូគព្ភសាស្រ្ត និងវារីភូគព្ភសាស្រ្ត | Geology and Hydrogeology | 16 | 16 | 32 | 1.5 | |
Total in Semester 1 | 128 | 224 | 32 | 384 | 16 |
Year 3, Semester 2
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | Tutorial-TD | Practical-TP | |||||
1 | ភាសាបារាំង | French | 32 | 32 | 1 | ||
2 | ភាសាអង់គ្លេស | English | 64 | 64 | 2 | ||
3 | គំនូសបច្ចេកទេសដោយកុំព្យូទ័រ | Computer-aided Design (AutoCAD) | 32 | 32 | 1 | ||
4 | ជលវិទ្យា | Hydrology | 32 | 16 | 16 | 64 | 3 |
5 | មេកានិចដី និងគ្រឹះ | Soil Mechanics and Foundations | 32 | 16 | 16 | 64 | 3 |
6 | មន្ទីរពិសោធន៍កុំព្យូទ័រម៉ាទ្រីស | MATLAB | 16 | 16 | 32 | 1.5 | |
7 | ឋានលេខា | Surveying | 16 | 16 | 48 | 80 | 3 |
8 | សេចក្តីផ្តើមនៃវិស្វកម្មបរិស្ថាន | Introduction to Environmental Engineering | 16 | 16 | 1 | ||
Total in Semester 2 | 112 | 144 | 128 | 384 | 15.5 |
Year 4, Semester 1
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | Tutorial-TD | Practical-TP | |||||
1 | ភាសាបារាំង I | French I | 32 | 32 | 1 | ||
2 | ភាសាអង់គ្លេស I | English I | 32 | 32 | 1 | ||
3 | សំណង់ទំនប់ដី | Earth Dam Design & Construction | 16 | 16 | 16 | 48 | 2 |
4 | ប្រព័ន្ធព័ត៌មានភូមិសាស្រ្ត និងទូរអង្កេតវិទ្យា | GIS and Remote Sensing | 16 | 64 | 80 | 3 | |
5 | ការវិភាគគ្រឿងបង្គុំ | Structural Analysis | 32 | 32 | 64 | 3 | |
6 | ការវាយតម្លៃហានិភ័យគ្រោះមហន្តរាយដោយសារបញ្ហាទឹក | Water-induced Disaster Risk Assessment | 32 | 32 | 2 | ||
7 | សម្ភារៈសំណង់ | Construction Materials | 16 | 32 | 48 | 2 | |
8 | ជលគតិ | Hydraulics | 16 | 16 | 16 | 48 | 2 |
Total in Semester 1 | 128 | 128 | 128 | 384 | 16 |
Year 4, Semester 2
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | Tutorial-TD | Practical-TP | |||||
1 | ភាសាបារាំង II | French II | 32 | 32 | 1 | ||
2 | ភាសាអង់គ្លេស II | English II | 32 | 32 | 1 | ||
3 | សំណង់ផ្លូវជនបទ | Construction of Rural Roads | 32 | 16 | 16 | 64 | 3 |
4 | ការរុករកទឹកក្រោមដី | Groundwater Exploration | 32 | 32 | 2 | ||
5 | ការស្រោចស្រព និងប្រព័ន្ធបង្ហូរចេញ | Irrigation and Drainage Systems | 32 | 32 | 64 | 3 | |
6 | សុវត្ថិភាពការងារក្នុងការដ្ឋាន | On-site Safety Management | 16 | 16 | 1 | ||
7 | សេចក្តីផ្តើមនៃការគ្រប់គ្រងធនធានទឹកចម្រុះ | Introduction to Integrated Water Resources Management | 16 | 16 | 1 | ||
8 | ការអភិវឌ្ឍស្ថានីយ៏វារីអគ្គីសនី និងម៉ាស៊ីនបូមទឹក | Hydropower Development and Pumping Station | 32 | 16 | 16 | 64 | 3 |
9 | សំណង់ប៉េតុង | Reinforced Concrete Design | 32 | 32 | 64 | 3 | |
Total in Semester 2 | 192 | 160 | 32 | 384 | 18 |
Year 5, Semester 1
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | Tutorial-TD | Practical-TP | |||||
1 | ភាសាបារាំងសម្រាប់វិជ្ជាជីវៈ | Module d’Insertion Professionnelle (MIP) | 32 | 32 | 1 | ||
2 | ភាសាអង់គ្លេសសម្រាប់ការងារនិងអាជីព | English for Work and Career: Engineering Skills | 32 | 32 | 1 | ||
3 | ការរៀបចំដែនដី | Land Management | 16 | 32 | 48 | 2 | |
4 | វិបាកនៃបម្រែបម្រួលអាកាសធាតុ និងការបន្ស៊ាំ | Climate Change Impacts and Adaptation | 32 | 32 | 2 | ||
5 | សំណង់ធារាសាស្រ្ត | Hydraulic Structures | 32 | 32 | 32 | 96 | 4 |
6 | សេដ្ឋកិច្ចធនធានទឹក | Water Resources Economics | 32 | 32 | 2 | ||
7 | ការប៉ាន់តម្លៃ និងកិច្ចសន្យា | Cost Estimating and Contracting | 16 | 16 | 1 | ||
8 | ការគ្រប់គ្រងគម្រោង | Project Management | 32 | 32 | 2 | ||
9 | ការសិក្សារគម្រោង ពហុវិស័យ | Multi-Disciplinary Design Project | 32 | 32 | 64 | 3 | |
10 | កម្មសិក្សាឆ្នាំទី៤ | Internship I4 | 2 | ||||
Total in Semester 1 | 192 | 160 | 32 | 384 | 20 |
Year 5, Semester 2
No. | Course name in Khmer | Course name in English | Number of hours | Total number of hours | Number of Credit | ||
Lecture – Course | Tutorial-TD | Practical-TP | |||||
1 | កម្មសិក្សាបញ្ចប់ឆ្នំាសិក្សា | Final Year Internship | 384 | 9 | |||
Total in Semester 2 |
| 32 |
| 384 | 9 |
Note: Foundation year covers year 1 and year 2 which are under coordination by the department of the foundation year. From year 3 to year 5, the program is under the faculty of Hydrology and Water Resources Engineering.
Number of credits and hours for each year:
Engineer‘s Degree in Water Resources Engineering and Rural Infrastructure | |||||
Year | Number of Credit | Number of hours | Lecture (hr) | Tutorials (hr) | Practical work (hr) |
I1 | 32 | 704 | 320 | 112 | 272 |
I2 | 31 | 768 | 224 | 208 | 336 |
I3 | 31.5 | 768 | 240 | 368 | 160 |
I4 | 34 | 768 | 320 | 288 | 160 |
I5 | 27 | 768 | 192 | 160 | 416 |
Total | 155.5 | 3776 | 1296 | 1136 | 1344 |
The total number of credits from year 1 to year 5 is 155.5 credits which equals 3776 hours (lecture 1296 hours, Tutorials 1136 hours, and practical work in laboratory 1344 hours).
The Requirement to Receive the Certificate:
In order to successfully complete the program and receive the certificate of Water Resources Engineering and Rural Infrastructure (WRI), the students have to:
- Complete and pass all subjects in the program successfully
- Pass all semester exams
- Complete internship 1 month in year 4 and complete final year internship for at least 3 months in year 5.
- Writing the final project from internship and defense successfully in front of a committee